Tomos Classic rear wheel and spoke wheel exploded view
Use this Tomos Classic rear-wheel exploded view to identify the wheel hub, brake plate, axle, bearings, spacers, sprocket, spokes, rim, chain and tyre components.
Click a numbered box in the drawing to jump to the matching item in the parts table. Clickable part numbers open the corresponding Tomoshop product page in a new tab.
Exploded view diagram
The diagram below shows the rear-wheel parts in their relative position. Click a grey numbered box to jump directly to the matching row in the parts list.
Item 20
Item 18
Item 17
Item 16
Item 17
Item 19
Item 19
Item 20
Item 21
Item 22
Item 31
Item 15
Item 22
Item 21
Item 32
Item 5
Item 3
Item 6
Item 2
Item 7
Item 4
Item 1
Item 10
Item 11
Item 8
Item 13
Item 24
Item 14
Item 23
Item 9
Item 12
Item 27
Item 28
Item 26
Item 25
Item 33
Item 34
Item 35
Item 29
Item 30
Parts list
Match the item number from the diagram to the table. Linked part numbers lead to available Tomoshop products; unlinked numbers are retained as reference information.
| Item | Part number | Part name | Size / specification |
|---|---|---|---|
| 1 | 230555 | Rear wheel complete – spoke | Z=22 |
| 1 | 230594 | Rear wheel complete – spoke | Z=33 |
| 2 | 229194 | Rear hub | Black |
| 2 | 230553 | Rear hub complete | Black, Z=22 |
| 2 | 230595 | Rear hub complete | Black, Z=33 |
| 3 | 211965 | Rear brake anchor plate | Galvanized |
| 4 | 223283 | Brake segment set | Not available; reference only |
| 5 | 209257 | Brake-shoe spring | For 90 mm brake |
| 6 | 223279 | Brake-shoe retaining spring | 64 × 52 mm |
| 7 | 215016 | Brake plate inspection cap | Rubber |
| 8 | 209238 | Brake cam axle | Rear brake plate |
| 9 | 222579 | Brake lever | Front / rear |
| 10 | 31509 | Washer | M6, galvanized |
| 11 | 31075 | Hex nut | M6, galvanized |
| 12 | 222581 | Brake cable clamp bolt | Brake lever nipple |
| 13 | 31509 | Washer | M6, galvanized |
| 14 | 31075 | Hex nut | M6, galvanized |
| 15 | 209256 | Rear wheel axle | Tomos A3 / S25 / A35 |
| 16 | 209262 | Distance bush between bearings | Rear wheel |
| 17 | 44228 | Wheel bearing 6001-2RS | 12 × 28 × 8 mm |
| 18 | 208263 | Rear-wheel distance bush | Tomos A3 / A35 |
| 19 | 209253 | Rear-wheel distance ring | Tomos A3 / A35 |
| 20 | 209249 | Wheel-axle nut | M11 × 1 |
| 21 | 227450 | Washer | M11, galvanized |
| 22 | 209277 | Wheel-axle nut | M11 × 1 |
| 23 | 209261 | Rear sprocket | 22 tooth |
| 23 | 230596 | Rear sprocket for spoke wheel | 33 tooth |
| 24 | 222583 | Sprocket locking plate | Rear wheel |
| 25 | 25208 | Sprocket bolt | M7 × 22 |
| 26 | 31076 | Nut | M7 |
| 27 | 219135 | Spoke complete | 150 mm, 16-inch wheel |
| 28 | 217137 | Rim | 1.40 × 16 inch, chrome |
| 29 | 205348 | Drive chain | 95 links |
| 29 | 207012 | Drive chain | 415, 100 links |
| 30 | 229189 | Chain connecting link | 415 |
| 31 | 209212 | Chain tensioner | Tomos A3 / A35 |
| 32 | 223112 | Chain tensioner | Tomos A3 / A35 |
| 33 | 44926 | Rim tape | 16 / 17 inch |
| 34 | 44925 | Inner tube | 2.00–2.50 × 16 / 17, TR4 |
| 35 | 234227 | Outer tyre | 2.25 × 16, black / whitewall |
Installation notes
Compare the removed parts with the diagram before ordering. Rear-wheel components can differ by hub, axle, sprocket and brake configuration.
Back to topFAQ: Tomos Classic rear wheel parts
How do I use this Tomos exploded view?
Click a numbered box in the drawing to jump to the corresponding table row. Then use the linked part number to open the available Tomoshop product page.
Are all part numbers in this exploded view clickable?
No. Clickable part numbers have a matching Tomoshop product page. Plain part numbers are included for identification and reference.
Can I use these parts on every Tomos model?
Not automatically. Confirm the wheel type, axle diameter, brake arrangement, sprocket size and listed product compatibility before ordering.
What should I check before replacing parts from this diagram?
Check the bearing and spacer order, sprocket tooth count, brake components, chain size and tyre-related dimensions. Compare the old parts and the product-page specifications.
