When assembling an engine block, tightening torques are very important, to avoid breaking something or having something too loose. Always tighten with a torque spanner! Below is an overview of the tightening torques for a 2-speed automatic engine block and frame of a Tomos A35 / A52 / A55.
| Part | Thread | Nm | Kpm | Pound per foot |
| Spark plug | M14x1.25 | 18 | 1,83 | 13,27 |
| Cylinder head nut | M7 | 12 | 1,22 | 8,85 |
| Cylinder stud | M7 | 15 | 1,53 | 11,06 |
| Flywheel nut | M10x1 | 30 | 3,06 | 22,12 |
| Clutch 1st gear nut | M10x1 | 25 | 2,55 | 18,44 |
| Sprocket 2nd gear nut | M14x1 | 80 | 9,15 | 59,0 |
| Engine frame bolt | M8x1 | 25 | 2,55 | 18,44 |
| Clutch cover bolt | M6 | 7 | 0,71 | 5,16 |
| Flywheel cover bolt | M6 | 6 | 0,61 | 4,42 |
| Crankcase nut | M6 | 10 | 1,02 | 737 |
| Main axle sprocket nut | M22 | 60 | 6,11 | 44,23 |
| Rear swingarm nut | M12x1,25 | 35 | 3,57 | 25,81 |
| Shock absorber bolt | M10 | 25 | 2,25 | 18,44 |
| Ball head nut | M12 | 35 | 3,57 | 25,81 |
| Wheel axle nut | M11x1 of M12x1 | 35 | 3,57 | 23,60 |


